Coed Volleyball League
Playoffs and Championship
| May 14 | |
| 7:00 PM | Exodus (1) vs. Kings (4) |
| 7:45 PM | Acts (2) vs. Judges (3) |
| 8:30 PM | Championship Game |
| Team | Standings |
| Exodus (B) | 6 - 0 |
| Acts (E) | 4 - 2 |
| Judges (C) | 3 - 3 |
| Kings (D) | 3 - 3 |
| Romans (G) | 3 - 3 |
| Revelation (F) | 1 - 5 |
| Genesis (A) | 1 - 5 |
Schedule
| 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | |
| 7:00 PM | A vs. B | C vs. E | D vs. G | F vs. G | A vs. C | A vs. F | D vs. E | Seed 1 vs. Seed 4 |
| 7:45 PM | C vs. D | D vs. F | A vs. E | B vs. E | B vs. F | C vs. G | B vs. C | Seed 2 vs. Seed 3 |
| 8:30 PM | E vs. F | B vs. G | C vs. F | A vs. D | E vs. G | B vs. D | A vs. G | Championship |
| Bye | G | A | B | C | D | E | F |
Teams
| Genesis (A) | ||
| Johnny Layman | Grace Layman | Ryan Layman |
| Billy Layman | Lupe Hernandez | Cindy Hernandez |
| Marissa Hernandez | Jerome Evans | Jerel Ona |
| Exodus (B) | ||
| Randy Garcia | Randy Sean Garcia | Shalyse Garcia |
| Jesse Enriquez | Richard Ricando | Cianna Garcia |
| Aaron Chapa | Jacobo Loiva DeLuna | |
| Judges (C) | ||
| Virgil Gonzalez | Karina Gonzalez | Amanda Gonzalez |
| Eddie Gonzalez | Janise Gonzalez | Fabian Hijar |
| Vanessa Guerra | Tanya Garza | James West |
| Kings (D) | ||
| Richard Robledo | Patty Robledo | Sarah Robledo |
| Ben Coppock | Megan Coppock | Jason O'Conner |
| Erin Curtis | Bea Martinez | Phillip Trevino |
| Acts (E) | ||
| Marcos Reyna | Amanda Reyna | Tony Reyna |
| Pete Villareal | Briana Villareal | Evan Villareal |
| Jose Arreola | Travis Eichman | Victoria Denton |
| Revelation (F) | ||
| John Garza | Leticia Garza | Jasmine Garza |
| Lauren Cabello | Leo Silvas | Audry Phillips |
| Noah Phillips | JoAnn Granado | Raul Montoya |
| Romans (G) | ||
| Brian Galindo | Tony Cooper | Adrianna Cooper |
| Kelsey Griffin | Sandra Dominguez | Jackie Simmons |
| Richard Sanchez | Kathy Gutierrez | Anthony Cooper |
Season
8 consecutive Mondays beginning on 3/26
Weeks 1-7 (3/26 thru 5/7) are regular season play
Week 8 (5/14) is the Championship
Matches
Every team has one Bye week
3 matches per week (Match 1 - 7:00 p.m.; Match 2 - 7:45 p.m.; Match 3 - 8:30 p.m.) beginning promptly
Matches are the best of 3 games; 25 points to win; win by 2 points; if still tied, first to 30 points wins; time called at 40 minutes; warnings given at 38 and 39 minutes; if time called, winner determined by games won; winner of incomplete game will be by points; if games won is equal, match winner is by total margin of victory for all games in match
Match win counts 1 point toward the Championship